-
S. E. Gross Middle School

Grades Pre K & 5-8
3524 Maple Avenue
Phone: (708) 485-0600
Brookfield, IL 60513
Fax: (708) 485-0638
Attendance: (708) 588-8860Mr. Kevin Nicholson - Principal
Mr. Ryan Evans - Assistant Principal
-
District 95 Administrative Office
Visit District 95 Site -
Brook Park Elementary School
Visit Brook Park Site

Staff Directory
2012-2013 School Year
Phone: 708-485-0600
| TEACHING STAFF | SUBJECT | ROOM | PHONE EXT. / VOICEMAIL | EMAIL ADDRESS |
|---|---|---|---|---|
| Accardi, Jason | Grade 7-LA | 209 | 8833 | jaccardi@district95.org |
| Agnew, Michael | Grade 7-SS | 108 | 8814 | magnew@district95.org |
| Becker, Michael | Science-Grade 7 | 107 | 8813 | mbecker@district95.org |
| Begley, Ryan | Gym | Gym | 8836 | rbegley@district95.org |
| Burke, Jonathan | Grade-Math | 300 | 8840 | jburke@district95.org |
| Calhoun, Christina | Grade 8-Math | 306 | 8846 | ccalhoun@district95.org |
| Ehlert, Janet | ELL | 212 | 8741 | jehlert@district95.org |
| Glazik, Lori | Science-Grade 8 | 307 | 8847 | lglazik@district95.org |
| Hendrickson, Barb | Music | 116 | 8822 | bhendrickson@district95.org |
| Herrmann, Fran | Grade 8-LA | 301 | 8841 | fherrmann@district95.org |
| Hines, Clare | Spanish | 311 | 8851 | chines@district95.org |
| Hodges, Jennifer | Gym | Gym | 8835 | jhodges@district95.org |
| Idec, Alexandra | Grade 7-LA | 208 | 8832 | aidec@district95.org |
| Jeziorny, Daniel | Math-6 | 205 | 8829 | djeziorny@district95.org |
| Kluge, Kristen | Resource-Grade 7 | 110 | 8816 | kkluge@district95.org |
| Kohl, Susanne | Consumer Skills | 104 | 8811 | skohl@district95.org |
| Krogh, Michelle | Grade 6-SS | 203 | 8827 | mkrogh@district95.org |
| Mazurkiewicz, Mike | Technology Office | 305 | 8845 | mmazurkiewicz@district95.org |
| McCloskey, Sue | Resource-Grade 8 | 304 | 8844 | smccloskey@district95.org |
| McCoy, Elizabeth | Grade 6-LA | 202 | 8826 | emccoy@district95.org |
| McDanel, Molly | Grade 7-Math | 111 | 8817 | mmcdanel@district95.org |
| Niinemae, Ingrid | Learning Center | 309 | 8849 | iniinemae@district95.org |
| Pilson, Katie | Band | 113 | 8819 | |
| Preston, Cary | Science-Grade 6 | 207 | 8831 | cpreston@district95.org |
| Rentas, Kori | E.Childhood | 103 | 8810 | krentas@district95.org |
| Richards, Katherine | Art | 102 | 8809 | krichards@district95.org |
| Rogich, Cathleen | Resource-Grade 6 | 206 | 8830 | crogich@district95.org |
| Rost, Tim | Industrial Arts | 114/115 | 8820/8821 | trost@district95.org |
| Ruscille, Amy | Cross Cat | 308 | 8848 | aruscille@district95.org |
| Schaub, Will | ACE Creat Write | 117 | 8823 | wschaub@district95.org |
| Simpson, Margaret | Grade 6-LA | 204 | 8824 | msimpson@district95.org |
| Soto, Shane | Grade 8-SS | 303 | 8843 | ssoto@district95.org |
| Suchy, Peggy | Enrichment | 312 | 8852 | psuchy@district95.org |
| Tlusty, Jennifer | Grade 8-LA | 302 | 8842 | jtlusty@district95.org |
| ROOMS | SUBJECT | ROOM | PHONE EXT. / VOICEMAIL | EMAIL ADDRESS |
| Commons/Cafeteria | 109 | 8815 | ||
| Computer Labs/Computer Office | 310 | 8850 | ||
| LADSE | 105 | 8812 | ||
| Multi-Purpose Room | 300 | 8840 | ||
| Teachers Workroom | 201 | 8825 | ||
| PRINCIPAL'S OFFICE | SUBJECT | ROOM | PHONE EXT. / VOICEMAIL | EMAIL ADDRESS |
| Nicholson, Kevin | Principal | 8801 | knicholson@district95.org | |
| Ryan Evans | Assistant Principal | 8854 | revans@district95.org | |
| Cathy Cannon | Director of Teaching and Learning | 8808 | ccannon@district95.org | |
| Leslee Mezan | Secretary | 8803 | lmezan@district95.org | |
| Carol Stephan | Clerk | 8804 | cstephan@district95.org | |
| HEALTH OFFICE | SUBJECT | ROOM | PHONE EXT. / VOICEMAIL | EMAIL ADDRESS |
| Preston, Donna | District Nurse | 8805 | dpreston@district95.org | |
| Sullivan, Mary Ann | Health Aide | 8805 | msullivan@district95.org | |
| STUDENT SERVICES | SUBJECT | ROOM | PHONE EXT. / VOICEMAIL | EMAIL ADDRESS |
| Jeannie Zeitlin | Assistant Superintendent of Instructional Services | 8818 | jzeitlin@district95.org | |
| Valerie Esposito | Psychologist | 212 | 8838 | vesposito@district95.org |
| Steve Simpson | Psychologist | 212 | 8838 | ssimpson@district95.org |
| Johns, Kathryn | Social Worker | 212 | 8837 | |
| Mower, Caitlin | Speech | 212 | 8839 | cmower@district95.org |
| PARAPROS | SUBJECT | ROOM | PHONE EXT. / VOICEMAIL | EMAIL ADDRESS |
| Collazo, Pat | pcollazo@district95.org | |||
| Garcia, Elizabeth | egarcia@district95.org | |||
| Gay, Ann | agay@district95.org | |||
| Lopez, Lettie | llopez@district95.org | |||
| Markgraf, Brenda | bmarkgraf@district95.org | |||
| Sventy, Mary | msventy@district95.org | |||
| Toronyi, Benjamin | btoronyi@district95.org | |||
| MAINTENANCE | SUBJECT | ROOM | PHONE EXT. / VOICEMAIL | EMAIL ADDRESS |
| Batka, Rich | Director of Buildings & Grounds | 211 | 8834 | rbatka@district95.org |
| Didzgalvis, Darius | ||||
| Jakubowski, Mike | 8807 | mjakubowski@district95.org | ||
| Mesich, Tim | ||||
| Rosmus, Sandra |